Hyderabad, Telangana
GST No. 36AHEPK6854D1ZC
Approx. Rs 875 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bag |
| Packaging Size | 50 kg |
| Type Of Vaccum Dewatered Flooring | Polished VDF Flooring |
| Flooring Type | Stamped Trimix |
| Brand | Dr S Bond |
| Usage/Application | Outdoor |
| Features | Anti-Skidding |
| Location Served | all over india |
| Other Flooring Services | Cement Flooring |
| Provide Services In | Commercial Building |
| Type Of Flooring | heavy duty flooring |
| Service Location/City | Pan India |
| Provide Service In | Commercial Building |
| Material | surface hardening material |
| Packaging Type | 50 kg bag |
| Shelf Life | 12 months |
| Coverage | Depends on the application |
| Flooring We Provides | vdf |
| Color | Gray |
| Also Provides | Vacuum Dewatered Flooring |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bag |
| Packaging Size | 50 kg |
| Brand | Dr S Bond |
| Usage/Application | Flooring |
| Packaging Type | bag |
| Shelf Life | 12 months |
| Coverage | 7 kg/sqmtr |
| Color | Gray |
| Quantity Per Pack | 50 kg bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 |
| Brand | Dr S Bond |
| Material | Cement |
| Usage/Application | Flooring |
| Packaging Type | hdpe bag |
| Quantity Per Pack | 50 |
| Form | cementitious |
| Weight | 50 |
| Shelf Life | 12 |
| Flexural Strength | 8.03 N/mm2 (7 days) |
| Setting Time | 165-432 minutes (Initial-Final) |
| Color | green,red,terracota,yellow,pink |
| Water Powder Ratio | 0.145 e |
| Compressive Strength | 12.36,28.39,32.23,32.90 N/mm2 (1 day,3 day,7 day,28 day) |
| Pullout Strength | 2.04 N/mm2 (7 days) |
| Abrasion Resistance | 1.02 mm (7 days) |
Dr.S.Bond Colour Floor Hardner is quality controlled, factory blended powder which are ready to use on site. They contain special hard wearing aggregates which have been selected for abrasion and wear resistant properties as well as shape and size. These latter considerations, together with the use of high performance workability admixtures, produces a material which is easy to trowel into the surface of fresh, wet concrete. Dr.S.Bond Colour Floor Hardner cure monolithically to provide a dense, non-porous surface which is extremely hardwearing and abrasion resistant. Monolithic cure ensures that problems normally associated with thin ‘granolithic’ screeds, viz., shrinkage, cracking, etc., are completely overcome. Being metallic, Dr.S.Bond provide a non-slip surface which will never rust and disintegrate.
Advantages:
Area Of Application:
Application Procedure:
Dr.S.Bond Metallic Floor Hardner is applied in two stages.
Specification Clause:
Application Instructions:
Base concrete:
S.No | Application Rate (Kg/M2 ) | Intended Traffic Use |
1 | 7.0 | Heavy |
2 | 5.0 | Medium |
3 | 3.0 | light |
Timing of application - The timing of application Dr.S.bond is important and critical. If applied too early, bleed or excess water will wash away the cementitious content of the products, thereby making them ineffective. Also denser aggregates sink into the concrete. If the application of Dr.S.bond is done too late, there will not be sufficient water/moisture to absorb the material into the concrete. Material forcibly applied and trowelled thus, will cause cracks on the surface later, as there is no water/moisture to hydrate the product
Curing - Tests have shown that proper curing of concrete floors treated with products such as floor hardner is essential to ensure the physical properties of the floor . However, in indoor applications where curing conditions are less arduous and breakdown of the membrane slower, alternative approved methods of curing such as polythene sheeting or water ponding are acceptable.
Additional Information:
Approx. Rs 875 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bag |
| Packaging Size | 50 kg bag |
| Brand | Dr S Bond |
| Quantity Per Pack | 50 kg |
| Packaging Type | bags |
| Physical State | Powder |
| Usage/Application | Construction |
| Color | grey |
Additional Information:
Approx. Rs 900 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bag |
| Packaging Size | 50 kg |
| Brand | Dr S Bond |
| Usage/Application | Construction |
| Type | cementatious |
| Coverage Area | 5 kg sqm |
| Packaging Type | bag |
| Quantity Per Pack | 50 kg bag |
| Shelf Life | 12 months |
| Color | Gray |
Additional Information:
Approx. Rs 850 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bag |
| Packaging Size | 50 kg |
| Packaging Type | bag |
| Shelf Life | 12 months |
| Color | Gray |
| Quantity Per Pack | 50 kg bag |
| Usage/Application | Flooring |
Additional Information:
Approx. Rs 850 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bag |
| Packaging Size | 50 kg |
| Brand | Dr S Bond |
| Packaging Type | bag |
| Shelf Life | 12 months |
| Color | Gray |
| Quantity Per Pack | 50 kg bag |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 899 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bag |
| Packaging Size | 50 kg |
| Usage/Application | Flooring |
| Packaging Type | bag |
| Color | Gray |
| Quantity Per Pack | 50 kg bag |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Usage/Application | Flooring |
| Packaging Type | hdpe bag |
| Shelf Life | 12 months |
| Coverage | 250 sft |
| Color | Gray |
| Quantity Per Pack | 50 kg |
Additional Information:
Approx. Rs 850 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bag |
| Packaging Size | 50 Kg |
| Packaging Type | bags |
| Coverage | 20 sqm |
| Mixing Ratio | 14 |
| Color | Gray |
| Applicable Thickness | 12/13 mm |
| Usage/Application | Industrial |
| Quantity Per Pack | 25 kg and 50 kg bag |
Additional Information:
Approx. Rs 850 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bag |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Quantity Per Pack | 50 kg |
| Packaging Type | bag |
| Coverage | 20 sqm |
| Mixing Ratio | 14 |
| Color | Gray |
| Applicable Thickness | 12/13 mm |
Additional Information:
Approx. Rs 18 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 |
| Brand | Dr S Bond |
| Usage/Application | Flooring |
| Material | Cement |
| Packaging Type | 50 |
| Shelf Life | 12 |
| Form | granular |
| Color | Gray |
| Quantity Per Pack | kg |
Dr S Bond Ironyte Floor Hardener should be perfectly mixed with cement and later with granite chips. Thorough mixing with cement is essential for an even dispersion of Ironyte Floor Hardener powder. Ensure water contents in Ironyte Floor Hardener topping as low as possible for workability. Prepare only such quantity of Ironyte Floor Hardener mixture which could be used within 30 minutes after adding the water to mixture. Do not allow dry cement of mixture of cement and sand to be sprinkled on the Ironyte Floor Hardener topping to speed up the work or to correct inequities in the surface.
Advantages:
Area Of Application:
Application Instructions:
Application of topping on new work:
As soon as the underlying has been leveled up to within ½” of the finishing surface the Ironyte Floor Hardener topping is run in whilst the under laying surface is still wet. When the initial set takes place the surface is trowelled to smooth finish with a steel trowel. In projects where the floor can be completed in one operation the granolithic layer can be dispensed with by bringing the base up to within ½’’- ¾” of the finishing level and the following on with the Ironyte Floor Hardener topping, whilst the base is still wet.
Application Of Topping On Old Work:
Additional Information:
Approx. Rs 875 / BagGet Latest Price
Product Details:| Packaging Size | 50 Kg |
| Usage/Application | Flooring |
| Quantity Per Pack | 50 kg bag |
| Packaging Type | bags |
| Coverage | 20 sqm |
| Color | Gray |
| Applicable Thickness | 12/13 mm |
Explore More Products
© Dr. S. Bond Construction Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited